Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 119 |
Total Fat: | 0.1 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 27.8 grams |
Dietary Fiber: | 1.2 grams |
Sugars: | 0.9 grams |
Protein: | 1.1 grams |
Calcium: | 16 milligrams |
Iron: | 0.6 milligrams |
Vitamin A: | 11 IU |
Vitamin C: | 20.3 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.1 milligrams |
Potassium: | 304 milligrams |
Magnesium: | 22 milligrams |
Cassava, also known as yuca, is a starchy root vegetable that is a staple food in many parts of the world.
Recommendation | Description |
---|---|
Diabetes Patients: | Cassava has a moderate glycemic index, so it may be advisable for diabetics to consume it in moderation. |
Children: | Cassava can be a good source of carbohydrates and fiber for children. |
Overweight Individuals: | Cassava is relatively low in calories and fat, making it a good choice for weight management. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!