Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 150-200 |
Total Fat: | 5-10 grams |
Cholesterol: | 10-20 milligrams |
Total Carbohydrates: | 25-35 grams |
Dietary Fiber: | 1-2 grams |
Sugars: | 15-25 grams |
Protein: | 5-10 grams |
Calcium: | 150-200 milligrams |
Iron: | 1-2 milligrams |
Vitamin A: | 100-200 IU |
Vitamin C: | 5-10 milligrams |
Vitamin D: | 1-2 micrograms |
Vitamin E: | 1-2 milligrams |
Potassium: | 200-300 milligrams |
Magnesium: | 10-20 milligrams |
Recommendation | Description |
---|---|
Diabetes Patients: | Red Mango is high in sugar and should be consumed in moderation or with caution by individuals with diabetes. |
Children: | Red Mango can be a good source of calcium and protein for children, but it's important to limit their intake due to the sugar content. |
Overweight Individuals: | Red Mango is high in calories and fat, so it's best to consume it in moderation as part of a balanced diet if trying to manage weight. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!