Top topic this week
Questions asked by users might not always be phrased in the clearest way.
Here is a table with the requested data:
| Trial | True Value | Measured Value | Absolute Error | Deviation | Percentage Error | Percentage Deviation |
|:---|:---|:---|:---|:---|:---|:---|
| 1 | 17.95 |17.91 | 0.04 | -0.04 | 0.22% | -0.22% |
| 2 | 17.95 |17.86 | 0.09 | -0.09 | 0.50% | -0.50% |
| 3 | 17.95 |16.95 | 1.00 | -1.00 | 5.57% | -5.57% |
| 4 | 17.95 |16.83 | 1.12 | -1.12 | 6.29% | -6.29% |
| 5 | 17.95 |17.95 | 0.00 | 0.00 | 0.00% | 0.00% |
Absolute Error = |True Value - Measured Value|
Deviation = True Value - Measured Value
Percentage Error = (|True Value - Measured Value| / True Value) * 100
Percentage Deviation = ((True Value - Measured Value) / True Value) * 100