Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 900 |
Total Fat: | 100 grams |
Cholesterol: | 0 mg |
Total Carbohydrates: | 0 grams |
Dietary Fiber: | 0 grams |
Sugars: | 0 grams |
Protein: | 0 grams |
Calcium: | 0 mg |
Iron: | 0 mg |
Vitamin A: | 0 IU |
Vitamin C: | 0 mg |
Vitamin D: | 100 IU |
Vitamin E: | 10 mg |
Potassium: | 0 mg |
Magnesium: | 0 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Fish oil may help improve blood sugar control in people with diabetes. |
Children: | Children may benefit from fish oil supplementation, especially if they don't consume enough fatty fish. |
Overweight Individuals: | Fish oil may help with weight loss and reduce the risk of heart disease. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!