Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 113 |
Total Fat: | 5.3 grams |
Cholesterol: | 59 mg |
Total Carbohydrates: | 0 grams |
Dietary Fiber: | 0 grams |
Sugars: | 0 grams |
Protein: | 19.4 grams |
Calcium: | 20 mg |
Iron: | 0.3 mg |
Vitamin A: | 10 IU |
Vitamin C: | 0 mg |
Vitamin D: | 400 IU |
Vitamin E: | 0.7 mg |
Potassium: | 280 mg |
Magnesium: | 26 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Fish is a good source of protein and low in carbohydrates, which makes it a good choice for people with diabetes. |
Children: | Fish is a good source of protein, omega-3 fatty acids, and other nutrients that are important for children's growth and development. |
Overweight Individuals: | Fish is a low-calorie, high-protein food that can help overweight individuals lose weight and improve their overall health. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!