Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 60 |
Total Fat: | 0.1 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 14 grams |
Dietary Fiber: | 1 gram |
Sugars: | 7 grams |
Protein: | 2 grams |
Calcium: | 10 milligrams |
Iron: | 0.6 milligrams |
Vitamin A: | 0 IU |
Vitamin C: | 0 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.1 milligrams |
Potassium: | 500 milligrams |
Magnesium: | 10 milligrams |
Recommendation | Description |
---|---|
Diabetes Patients: | Soya sauce is high in sodium and carbohydrates, so it should be consumed in moderation by people with diabetes. |
Children: | Soya sauce is generally safe for children to consume in moderation. |
Overweight Individuals: | Soya sauce is low in calories and fat, but it is high in sodium, so it should be consumed in moderation by people who are trying to lose weight. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!