Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories | 24 |
Total Fat | 0.2g |
Cholesterol | 0mg |
Total Carbohydrates | 5.7g |
Dietary Fiber | 2.5g |
Sugars | 4.2g |
Protein | 1g |
Calcium | 10mg |
Iron | 0.20mg |
Vitamin A | 26IU |
Vitamin C | 10.2mg |
Vitamin D | 0IU |
Vitamin E | 0.26mg |
Potassium | 232mg |
Magnesium | 10mg |
Recommendation | Description |
---|---|
Diabetes Patients | Eggplant is a good choice for people with diabetes as it has a low glycemic index, which means it does not cause a rapid spike in blood sugar levels. |
Children | Eggplant is a good source of fiber, which is important for children's digestive health. It is also a good source of vitamin C, which is important for children's immune system. |
Overweight Individuals | Eggplant is a low-calorie food that is filling and satisfying. It is a good choice for people who are trying to lose weight. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!