Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 260 |
Total Fat: | 1.5 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 55 grams |
Dietary Fiber: | 5 grams |
Sugars: | 1 gram |
Protein: | 6 grams |
Calcium: | 20 milligrams |
Iron: | 2 milligrams |
Vitamin A: | 0 IU |
Vitamin C: | 0 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.5 milligrams |
Potassium: | 100 milligrams |
Magnesium: | 30 milligrams |
Grain Roti is a type of flatbread commonly consumed in South Asia. It is made from whole wheat flour, water, and sometimes salt. It is a staple food in many cultures and can be served with a variety of dishes.
Recommendation | Description |
---|---|
Diabetes Patients: | Grain Roti is a good source of fiber, which can help regulate blood sugar levels. However, it is important to consume it in moderation, as it can still contribute to overall calorie intake. |
Children: | Grain Roti is a good source of protein and fiber, which are essential for growing children. It is a healthy and filling option for snacks or meals. |
Overweight Individuals: | Grain Roti is a relatively low-calorie food, but it is important to consume it in moderation, as it can still contribute to overall calorie intake. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!