Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 30 |
Total Fat: | 0.2 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 7.5 grams |
Dietary Fiber: | 0.4 grams |
Sugars: | 6.2 grams |
Protein: | 0.6 grams |
Calcium: | 8 milligrams |
Iron: | 0.2 milligrams |
Vitamin A: | 100 IU |
Vitamin C: | 8 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.1 milligrams |
Potassium: | 112 milligrams |
Magnesium: | 13 milligrams |
Recommendation | Description |
---|---|
Diabetes Patients: | Watermelon is relatively high in sugar, so it should be consumed in moderation by individuals with diabetes. |
Children: | Watermelon is a good source of vitamins and minerals, and it can be a healthy snack for children. |
Overweight Individuals: | Watermelon is relatively low in calories and fat, making it a good choice for individuals trying to lose weight. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!