Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 30 |
Total Fat: | 0 g |
Cholesterol: | 0 mg |
Total Carbohydrates: | 7.55 g |
Dietary Fiber: | 0.4 g |
Sugars: | 6.2 g |
Protein: | 0.61 g |
Calcium: | 8 mg |
Iron: | 0.24 mg |
Vitamin A: | 338 IU |
Vitamin C: | 12.1 mg |
Vitamin D: | 0 IU |
Vitamin E: | 0.14 mg |
Potassium: | 110 mg |
Magnesium: | 12 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Watermelon is low in calories and carbohydrates, making it a good choice for people with diabetes. |
Children: | Watermelon is a good source of vitamins A and C, which are important for children's growth and development. |
Overweight Individuals: | Watermelon is a low-calorie food that can help people lose weight or maintain a healthy weight. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!