Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 61 kcal |
Total Fat: | 3.2 g |
Cholesterol: | 14 mg |
Total Carbohydrates: | 4.7 g |
Dietary Fiber: | 0 g |
Sugars: | 4.7 g |
Protein: | 3.9 g |
Calcium: | 125 mg |
Iron: | 0.1 mg |
Vitamin A: | 0.1 mg |
Vitamin C: | 0.9 mg |
Vitamin D: | 2 mcg |
Vitamin E: | 0.1 mg |
Potassium: | 179 mg |
Magnesium: | 12 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Yogurt is a good source of protein and calcium, but it also contains carbohydrates. Diabetics should consume yogurt in moderation and monitor their blood sugar levels. |
Children: | Yogurt is a healthy snack for children. It is a good source of protein, calcium, and other nutrients. |
Overweight Individuals: | Yogurt is a good source of protein and calcium, but it also contains fat. Overweight individuals should consume yogurt in moderation. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!