Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 348 kcal |
Total Fat: | 2.5 grams |
Cholesterol: | 0 mg |
Total Carbohydrates: | 71.7 grams |
Dietary Fiber: | 12.5 grams |
Sugars: | 0.4 grams |
Protein: | 12.7 grams |
Calcium: | 44 mg |
Iron: | 3.7 mg |
Vitamin A: | 0 IU |
Vitamin C: | 0 mg |
Vitamin D: | 0 IU |
Vitamin E: | 0.1 mg |
Potassium: | 428 mg |
Magnesium: | 177 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Wheat is a good source of fiber, which can help manage blood sugar levels. However, it is important to consume wheat in moderation, as it is also a high-carbohydrate food. |
Children: | Wheat is a nutritious grain that can be part of a healthy diet for children. However, it is important to ensure that children are not consuming too much processed wheat products, such as white bread and pasta, as these can be high in calories and low in nutrients. |
Overweight Individuals: | Wheat can be a part of a healthy weight loss diet, as it is a filling and nutritious food. However, it is important to consume wheat in moderation, as it is also a high-carbohydrate food. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!