Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 42 |
Total Fat: | 0 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 3.6 grams |
Dietary Fiber: | 0 grams |
Sugars: | 0 grams |
Protein: | 0.8 grams |
Calcium: | 6 milligrams |
Iron: | 0.1 milligrams |
Vitamin A: | 0 IU |
Vitamin C: | 0 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0 milligrams |
Potassium: | 63 milligrams |
Magnesium: | 13 milligrams |
Recommendation | Description |
---|---|
Diabetes Patients: | Beer is not recommended for people with diabetes because it can raise blood sugar levels. |
Children: | Beer is not recommended for children. |
Overweight Individuals: | Beer is not recommended for overweight individuals because it is high in calories. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!