Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 34 |
Total Fat: | 0.4g |
Cholesterol: | 0mg |
Total Carbohydrates: | 6g |
Dietary Fiber: | 2.6g |
Sugars: | 1.7g |
Protein: | 3g |
Calcium: | 55mg |
Iron: | 1mg |
Vitamin A: | 536mcg |
Vitamin C: | 89.2mg |
Vitamin D: | 0mcg |
Vitamin E: | 1.5mg |
Potassium: | 316mg |
Magnesium: | 21mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Broccoli is a good choice for people with diabetes because it is low in carbohydrates and has a low glycemic index. |
Children: | Broccoli is a good source of vitamins and minerals for children. It is also a good source of fiber, which is important for a healthy digestive system. |
Overweight Individuals: | Broccoli is a low-calorie food that is filling and satisfying. It is a good choice for people who are trying to lose weight or maintain a healthy weight. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!