Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 121 |
Total Fat: | 0.5 g |
Cholesterol: | 0 mg |
Total Carbohydrates: | 22.8 g |
Dietary Fiber: | 12.5 g |
Sugars: | 0 g |
Protein: | 8.0 g |
Calcium: | 60 mg |
Iron: | 4.5 mg |
Vitamin A: | 0 IU |
Vitamin C: | 0 mg |
Vitamin D: | 0 IU |
Vitamin E: | 0.1 mg |
Potassium: | 490 mg |
Magnesium: | 48 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Butter beans are a good source of fiber and protein, which can help to regulate blood sugar levels. |
Children: | Butter beans are a good source of iron, which is essential for growth and development. |
Overweight Individuals: | Butter beans are a low-calorie, high-fiber food that can help to promote weight loss. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!