Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 246 kcal |
Total Fat: | 6.5 grams |
Cholesterol: | 0 mg |
Total Carbohydrates: | 65.3 grams |
Dietary Fiber: | 10.1 grams |
Sugars: | 4.9 grams |
Protein: | 6.3 grams |
Calcium: | 630 mg |
Iron: | 12.5 mg |
Vitamin A: | 16,200 IU |
Vitamin C: | 16.5 mg |
Vitamin D: | 0 IU |
Vitamin E: | 1.7 mg |
Potassium: | 1078 mg |
Magnesium: | 152 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Clove can help regulate blood sugar levels and improve insulin sensitivity. |
Children: | Clove can help boost the immune system and protect against infections. |
Overweight Individuals: | Clove can help promote weight loss and improve metabolism. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!