Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 300-400 |
Total Fat: | 10-15g |
Cholesterol: | 0mg |
Total Carbohydrates: | 60-70g |
Dietary Fiber: | 25-30g |
Sugars: | 10-15g |
Protein: | 10-15g |
Calcium: | 100-150mg |
Iron: | 5-10mg |
Vitamin A: | 500-1000IU |
Vitamin C: | 50-100mg |
Vitamin D: | 0-10IU |
Vitamin E: | 10-15IU |
Potassium: | 200-300mg |
Magnesium: | 50-100mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Fiber Rich Food is a good source of fiber, which can help to slow the absorption of sugar into the bloodstream. This can help to keep blood sugar levels more stable. |
Children: | Fiber Rich Food is a good source of fiber, which is important for children's digestive health. Fiber can help to keep the digestive system moving smoothly and can help to prevent constipation. |
Overweight Individuals: | Fiber Rich Food is a good source of fiber, which can help to promote satiety and fullness. This can help to reduce calorie intake and may help to promote weight loss. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!