Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 135 |
Total Fat: | 0.5 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 30 grams |
Dietary Fiber: | 1 gram |
Sugars: | 0 grams |
Protein: | 3 grams |
Calcium: | 15 milligrams |
Iron: | 1 milligram |
Vitamin A: | 0 IU |
Vitamin C: | 0 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.1 milligrams |
Potassium: | 200 milligrams |
Magnesium: | 20 milligrams |
Fufu is a starchy food that is typically made from boiled and pounded root vegetables such as cassava, plantains, or yams. It is a common food in many parts of West Africa.
Fufu is a good source of carbohydrates and some essential minerals. However, it is relatively low in protein, fiber, and vitamins.
Here are some dietary recommendations for Fufu:
Recommendation | Description |
---|---|
Diabetes Patients: | Fufu is a high-carbohydrate food, so diabetes patients should consume it in moderation and pair it with non-starchy vegetables and lean protein. |
Children: | Fufu can be part of a healthy diet for children but should be balanced with other nutrient-rich foods such as fruits, vegetables, and lean protein. |
Overweight Individuals: | Fufu is a calorie-dense food, so overweight individuals should consume it in moderation and prioritize portion control. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!