Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 23 |
Total Fat: | 1.2 g |
Cholesterol: | 0 mg |
Total Carbohydrates: | 3.6 g |
Dietary Fiber: | 2.2 g |
Sugars: | 1.9 g |
Protein: | 2.4 g |
Calcium: | 29 mg |
Iron: | 1.1 mg |
Vitamin A: | 135 IU |
Vitamin C: | 18 mg |
Vitamin D: | 0 IU |
Vitamin E: | 1.3 mg |
Potassium: | 98 mg |
Magnesium: | 12 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Gimchi is a low-calorie food that is also a good source of fiber and vitamin C, which can help people with diabetes manage their blood sugar levels. |
Children: | Gimchi is a healthy food that can be included in a child's diet. It is a good source of vitamins and minerals, and it can help to promote a healthy digestive system. |
Overweight Individuals: | Gimchi is a low-calorie food that can help people who are overweight or obese lose weight. It is also a good source of fiber, which can help to keep people feeling full and satisfied. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!