Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 567 |
Total Fat: | 49.2 g |
Cholesterol: | 0 mg |
Total Carbohydrates: | 16.2 g |
Dietary Fiber: | 8.5 g |
Sugars: | 4.7 g |
Protein: | 25.8 g |
Calcium: | 97 mg |
Iron: | 3.1 mg |
Vitamin A: | 11 IU |
Vitamin C: | 2.6 mg |
Vitamin D: | 0 IU |
Vitamin E: | 1.8 mg |
Potassium: | 705 mg |
Magnesium: | 168 mg |
Groundnut, also known as peanuts, are actually legumes, not vegetables or fruits. They are a good source of protein, healthy fats, and fiber.
Recommendation | Description |
---|---|
Diabetes Patients: | While groundnuts are rich in fiber and protein, they contain some carbohydrates. Diabetic patients should consume them in moderation and monitor their blood sugar levels. |
Children: | Groundnuts are a healthy and nutritious snack for children, providing protein, fiber, and essential nutrients. |
Overweight Individuals: | While groundnuts are calorie-dense, their healthy fats and fiber content can contribute to satiety and help with weight management. However, they should be consumed in moderation. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!