Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 250-300 |
Total Fat: | 10-15 grams |
Cholesterol: | 30-40 mg |
Total Carbohydrates: | 35-45 grams |
Dietary Fiber: | 2-3 grams |
Sugars: | 1-2 grams |
Protein: | 10-15 grams |
Calcium: | 50-70 mg |
Iron: | 2-3 mg |
Vitamin A: | 100-200 IU |
Vitamin C: | 5-10 mg |
Vitamin D: | 0-1 mcg |
Vitamin E: | 1-2 mg |
Potassium: | 200-300 mg |
Magnesium: | 20-30 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Momos can be high in carbohydrates. It's important to choose lean fillings and control portion sizes. Consult with a healthcare professional for personalized advice. |
Children: | Momos can be a good source of protein and nutrients, but it's important to ensure they are not overly processed or high in sodium. |
Overweight Individuals: | Momos can be high in calories and fat. It's recommended to choose leaner fillings, opt for steamed momos, and limit portion sizes. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!