Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 43 calories |
Total Fat: | 0.3 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 11 grams |
Dietary Fiber: | 2.6 grams |
Sugars: | 8.4 grams |
Protein: | 0.7 grams |
Calcium: | 14 milligrams |
Iron: | 0.3 milligrams |
Vitamin A: | 66 IU |
Vitamin C: | 12 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.3 milligrams |
Potassium: | 342 milligrams |
Magnesium: | 15 milligrams |
Pawpaw is a tropical fruit native to Central and South America. It is a good source of vitamin C, potassium, and fiber.
Recommendation | Description |
---|---|
Diabetes Patients: | Pawpaw is a good source of fiber, which can help regulate blood sugar levels. However, it is also high in sugar, so it should be eaten in moderation. |
Children: | Pawpaw is a healthy and nutritious fruit for children. |
Overweight Individuals: | Pawpaw is a low-calorie fruit that can be a healthy part of a weight loss diet. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!