Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 389 |
Total Fat: | 6.9 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 66.3 grams |
Dietary Fiber: | 10.1 grams |
Sugars: | 0.6 grams |
Protein: | 16.9 grams |
Calcium: | 47 milligrams |
Iron: | 4.7 milligrams |
Vitamin A: | 0 IU |
Vitamin C: | 0 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.7 milligrams |
Potassium: | 398 milligrams |
Magnesium: | 178 milligrams |
Recommendation | Description |
---|---|
Diabetes Patients: | Rolled oats are a good source of fiber, which can help regulate blood sugar levels. However, it is important to monitor portion sizes and choose varieties without added sugar. |
Children: | Rolled oats are a nutritious and versatile breakfast option for children. They provide energy, fiber, and essential nutrients. |
Overweight Individuals: | Rolled oats are a low-calorie and high-fiber food, which can help promote satiety and weight management. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!