Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 364 kcal |
Total Fat: | 6.1 g |
Cholesterol: | 0 mg |
Total Carbohydrates: | 62.8 g |
Dietary Fiber: | 17.4 g |
Sugars: | 4.5 g |
Protein: | 19.3 g |
Calcium: | 47 mg |
Iron: | 6.6 mg |
Vitamin A: | 54 IU |
Vitamin C: | 7.2 mg |
Vitamin D: | 0 IU |
Vitamin E: | 1.2 mg |
Potassium: | 1018 mg |
Magnesium: | 197 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Chickpeas are a good source of fiber and protein, which can help regulate blood sugar levels. However, they also contain some carbohydrates, so it is important to monitor intake. |
Children: | Chickpeas are a nutritious and versatile food for children. They are a good source of protein, fiber, and iron. |
Overweight Individuals: | Chickpeas are a low-calorie, high-fiber food that can help promote weight loss. They can also help you feel full and satisfied, reducing cravings. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!