Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 31 calories |
Total Fat: | 0.1 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 8.2 grams |
Dietary Fiber: | 1.5 grams |
Sugars: | 1.8 grams |
Protein: | 0.8 grams |
Calcium: | 38 milligrams |
Iron: | 1.4 milligrams |
Vitamin A: | 36 IU |
Vitamin C: | 15 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.1 milligrams |
Potassium: | 316 milligrams |
Magnesium: | 28 milligrams |
Hibiscus flower is considered a food, specifically a flower that can be consumed. It is often used in teas, juices, and jams.
Recommendation | Description |
---|---|
Diabetes Patients: | Hibiscus flower tea has been shown to help lower blood sugar levels, so it may be beneficial for people with diabetes. However, it's important to speak with a doctor before adding any new supplement to your diet, especially if you have diabetes. |
Children: | Hibiscus flower is generally safe for children to consume in moderation. However, it's always best to consult with a pediatrician before giving new foods or supplements to children. |
Overweight Individuals: | Hibiscus flower tea has been linked to weight loss in some studies. However, more research is needed to confirm these effects. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!