Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 42 |
Total Fat: | 3.25 |
Cholesterol: | 14 |
Total Carbohydrates: | 4.8 |
Dietary Fiber: | 0 |
Sugars: | 4.7 |
Protein: | 3.2 |
Calcium: | 113 |
Iron: | 0.05 |
Vitamin A: | 41 |
Vitamin C: | 0 |
Vitamin D: | 0 |
Vitamin E: | 0.01 |
Potassium: | 144 |
Magnesium: | 10 |
Recommendation | Description |
---|---|
Diabetes Patients: | Cow milk is a good source of calcium and vitamin A, which are essential nutrients for people with diabetes. However, it is important to consume cow milk in moderation as it is also a source of carbohydrates. |
Children: | Cow milk is a good source of protein, calcium, and vitamin D, which are all important nutrients for growing children. However, it is important to note that cow milk is also a source of saturated fat, so it should be consumed in moderation. |
Overweight Individuals: | Cow milk is a high-calorie food, so it should be consumed in moderation by overweight individuals. However, it is a good source of protein, calcium, and vitamin D. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!