Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 60 calories |
Total Fat: | 0.1 grams |
Cholesterol: | 0 milligram |
Total Carbohydrates: | 15 grams |
Dietary Fiber: | 1.6 grams |
Sugars: | 13 grams |
Protein: | 0.8 grams |
Calcium: | 10 milligrams |
Iron: | 0.1 milligrams |
Vitamin A: | 2020 IU |
Vitamin C: | 46 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.3 milligrams |
Potassium: | 168 milligrams |
Magnesium: | 10 milligrams |
Recommendation | Description |
---|---|
Diabetes Patients: | Mangoes are a good source of fiber and have a low glycemic index, which makes them a good choice for people with diabetes. |
Children: | Mangoes are a good source of vitamins A and C, which are important for children's growth and development. |
Overweight Individuals: | Mangoes are a low-calorie fruit that is filling and satisfying, which can help with weight loss. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!