Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 357 |
Total Fat: | 1.3 grams |
Cholesterol: | 0 milligrams |
Total Carbohydrates: | 62.1 grams |
Dietary Fiber: | 15.6 grams |
Sugars: | 0.6 grams |
Protein: | 24.3 grams |
Calcium: | 69 milligrams |
Iron: | 6.5 milligrams |
Vitamin A: | 11 IU |
Vitamin C: | 0 milligrams |
Vitamin D: | 0 IU |
Vitamin E: | 0.4 milligrams |
Potassium: | 1017 milligrams |
Magnesium: | 187 milligrams |
Recommendation | Description |
---|---|
Diabetes Patients: | Channa Dal is a good source of fiber and protein, which can help regulate blood sugar levels. However, it's important to consume it in moderation as it is high in carbohydrates. |
Children: | Channa Dal is a good source of protein and iron, which are important for growing children. It can be incorporated into a variety of dishes to make it appealing to children. |
Overweight Individuals: | Channa Dal is a low-fat, high-fiber food that can help promote satiety and weight management. It can be a part of a balanced diet for weight loss. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!