Query asked by users might not always be phrased in the clearest way.
Nutrition Fact | Amount |
---|---|
Calories: | 348 kcal |
Total Fat: | 1.5 g |
Cholesterol: | 0 mg |
Total Carbohydrates: | 62 g |
Dietary Fiber: | 15.3 g |
Sugars: | 0.6 g |
Protein: | 24.9 g |
Calcium: | 77 mg |
Iron: | 6.6 mg |
Vitamin A: | 27 IU |
Vitamin C: | 0 mg |
Vitamin D: | 0 IU |
Vitamin E: | 0.4 mg |
Potassium: | 1,456 mg |
Magnesium: | 173 mg |
Recommendation | Description |
---|---|
Diabetes Patients: | Urad dal is a good source of fiber and protein, which can help regulate blood sugar levels. It has a low glycemic index, making it a suitable food for diabetic individuals. |
Children: | Urad dal is a rich source of protein and iron, essential for growth and development in children. It can be a good addition to their diet. |
Overweight Individuals: | Urad dal is a low-calorie food with high fiber content, which can help promote a feeling of fullness and aid in weight management. |
Just sign up, open the Food Nutrition page, and search for your favorite. In just a minute, your food name and information will appear publicly on this page!